Última actualización: 22-junio-2008
 

Rank

Player Pt.s
Avg.
Tot.
Pts.
# of
Evts.
Pts.
Lost
2006/07
Pts.
Gained
2008
 1   Tiger Woods,  USA   21.14   845.52   40   -365.32   426.24 
 2   Phil Mickelson,  USA   10.08   443.41   44   -165.80   225.74 
 3   Adam Scott,  Aus   5.75   275.93   48   -144.32   135.73 
 4   Geoff Ogilvy,  Aus   5.74   264.02   46   -109.75   155.30 
 5   Ernie Els,  Zaf   5.65   316.24   56   -156.22   94.91 
 6   Stewart Cink,  USA   5.41   281.50   52   -82.59   197.27 
 7   Steve Stricker,  USA   5.23   240.60   46   -103.07   85.72 
 8   Sergio Garcia,  Esp   5.18   269.49   52   -104.35   130.09 
 9   Justin Rose,  Eng   5.08   249.02   49   -109.44   46.62 
 10   Vijay Singh,  Fji   5.04   302.60   60   -143.44   136.17 
 11   K.J. Choi,  Kor   4.98   278.65   56   -121.80   102.01 
 12   Jim Furyk,  USA   4.92   251.03   51   -173.51   96.99 
 13   Padraig Harrington,  Irl   4.77   262.56   55   -142.66   87.75 
 14   Rory Sabbatini,  Zaf   4.60   220.56   48   -99.26   66.72 
 15   Trevor Immelman,  Zaf   4.56   237.07   52   -101.72   134.53 
 16   Henrik Stenson,  Swe   4.49   233.44   52   -108.92   123.03 
 17   Lee Westwood,  Eng   4.21   231.35   55   -72.81   121.03 
 18   Luke Donald,  Eng   3.95   205.42   52   -104.38   108.53 
 19   Anthony Kim,  USA   3.79   166.74   44   -27.44   126.19 
 20   Miguel A Jimenez,  Esp   3.78   200.41   53   -53.21   116.49 
 21   Aaron Baddeley,  Aus   3.72   197.31   53   -80.39   68.90 
 22   Robert Karlsson,  Swe   3.47   190.90   55   -72.91   118.37 
 23   Justin Leonard,  USA   3.40   187.00   55   -34.93   136.80 
 24   Andres Romero,  Arg   3.39   176.30   52   -54.69   86.68 
 25   Stephen Ames,  Can   3.39   148.95   44   -54.50   85.43 
 26   Angel Cabrera,  Arg   3.38   172.14   51   -85.77   30.63 
 27   Kenny Perry,  USA   3.14   160.10   51   -30.65   121.11 
 28   Boo Weekley,  USA   3.13   194.18   62   -54.89   116.53 
 29   Zach Johnson,  USA   3.07   153.50   50   -88.82   34.00 
 30   Martin Kaymer,  Deu   3.04   158.19   52   -34.74   125.39 
 31   Robert Allenby,  Aus   2.94   176.57   60   -60.79   109.84 
 32   Mike Weir,  Can   2.85   145.24   51   -58.67   71.13 
 33   Brandt Snedeker,  USA   2.78   172.22   62   -50.90   83.26 
 34   Stuart Appleby,  Aus   2.76   157.57   57   -68.04   78.75 
 35   Retief Goosen,  Zaf   2.76   171.06   62   -98.53   77.90 
 36   Tim Clark,  Zaf   2.75   126.40   46   -58.87   47.67 
 37   Hunter Mahan,  USA   2.72   163.29   60   -57.90   69.17 
 38   Sean O'Hair,  USA   2.69   147.75   55   -49.46   89.47 
 39   Ian Poulter,  Eng   2.68   150.24   56   -85.58   34.54 
 40   Scott Verplank,  USA   2.58   129.06   50   -60.93   36.11 
 41   Niclas Fasth,  Swe   2.56   135.90   53   -71.15   28.94 
 42   Woody Austin,  USA   2.56   148.25   58   -61.78   50.04 
 43   Paul Casey,  Eng   2.50   129.93   52   -89.72   45.98 
 44   Rod Pampling,  Aus   2.38   135.61   57   -59.24   71.53 
 45   Rocco Mediate,  USA   2.36   110.76   47   -21.40   77.14 
 46   Oliver Wilson,  Eng   2.36   129.60   55   -25.26   75.98 
 47   Shingo Katayama,  Jpn