Última actualización: 19-abril-2009

Rank

Player Pt.s
Avg.
Tot.
Pts.
# of
Evts.
Pts.
Lost
2007/08
Pts.
Gained
2009
 1   Tiger Woods,  USA   9.52   380.72   40   -190.20   92.20 
 2   Phil Mickelson,  USA   8.45   397.38   47   -121.19   174.19 
 3   Sergio Garcia,  Esp   6.97   348.28   50   -108.07   35.01 
 4   Geoff Ogilvy,  Aus   6.38   299.76   47   -63.95   150.57 
 5   Kenny Perry,  USA   5.66   294.51   52   -50.74   146.98 
 6   Paul Casey,  Eng   5.66   271.44   48   -38.98   187.34 
 7   Padraig Harrington,  Irl   5.49   285.32   52   -101.47   32.36 
 8   Vijay Singh,  Fji   5.27   269.01   51   -108.94   12.44 
 9   Henrik Stenson,  Swe   4.78   248.62   52   -67.26   72.82 
 10   Camilo Villegas,  Col   4.78   243.67   51   -61.31   60.23 
 11   Robert Karlsson,  Swe   4.71   230.84   49   -64.46   25.70 
 12   Steve Stricker,  USA   4.45   200.36   45   -70.94   97.17 
 13   Anthony Kim,  USA   4.27   205.07   48   -60.89   39.12 
 14   Jim Furyk,  USA   4.07   195.44   48   -72.01   56.73 
 15   Lee Westwood,  Eng   3.92   211.56   54   -69.85   25.85 
 16   Ernie Els,  Zaf   3.91   219.03   56   -87.07   48.82 
 17   Rory McIlroy,  Nir   3.90   179.29   46   -20.01   96.26 
 18   Angel Cabrera,  Arg   3.59   186.56   52   -51.55   112.53 
 19   Mike Weir,  Can   3.41   170.49   50   -48.82   48.50 
 20   Luke Donald,  Eng   3.38   135.17   40   -43.68   63.52 
 21   Stewart Cink,  USA   3.34   163.69   49   -63.31   38.30 
 22   Sean O'Hair,  USA   3.30   171.72   52   -38.98   96.27 
 23   Retief Goosen,  Zaf   3.25   181.87   56   -41.69   91.81 
 24   Martin Kaymer,  Deu   3.24   175.20   54   -44.59   48.31 
 25   Alvaro Quiros,  Esp   3.08   129.48   42   -13.84   70.69 
 26   Justin Leonard,  USA   3.06   165.37   54   -50.82   41.01 
 27   Zach Johnson,  USA   3.06   150.05   49   -52.71   88.72 
 28   Adam Scott,  Aus   3.04   139.99   46   -61.61   30.45 
 29   Justin Rose,  Eng   3.00   146.81   49   -65.15   47.30 
 30   K.J. Choi,  Kor   2.99   152.60   51   -78.34   32.44 
 31   Miguel A Jimenez,  Esp   2.93   158.44   54   -51.61   29.33 
 32   Nick Watney,  USA   2.93   155.37   53   -18.26   126.24 
 33   Ross Fisher,  Eng   2.89   150.32   52   -38.32   37.39 
 34   Robert Allenby,  Aus   2.87   169.42   59   -50.27   32.97 
 35   Shingo Katayama,  Jpn   2.87   157.60   55   -39.58   40.33 
 36   Jeev Milkha Singh,  Ind   2.86   203.21   71   -43.72   43.02 
 37   Tim Clark,  Zaf   2.82   158.13   56   -40.80   43.36 
 38   Ben Curtis,  USA   2.79   125.52   45   -36.34   15.08 
 39   Trevor Immelman,  Zaf   2.77   146.60   53   -51.95   18.31 
 40   Ian Poulter,  Eng   2.74   142.37   52   -51.46   27.02 
 41   Chad Campbell,  USA   2.66   140.97   53   -31.50   62.90 
 42   Rory Sabbatini,  Zaf   2.58   136.59   53   -65.42   52.92 
 43   Oliver Wilson,  Eng   2.50   134.97   54   -35.99   32.06 
 44   Dustin Johnson,  USA   2.48   106.84   43   -9.99   71.98 
 45   Hunter Mahan,  USA   2.45   129.90   53   -48.15   43.62 
 46   Soren Kjeldsen,  Dnk   2.45   137.12   56   -34.09   39.31 
 47   Andres Romero,  Arg   2.42   128.36   53   -48.61   27.95 
 48   Graeme McDowell,  Nir   2.41   132.59   55   -41.87   16.59 
 49   Thongchai Jaidee,  Tha   2.34   135.75   58   -20.27   65.34 

 50 

 Stephen Ames,  Can   2.31   108.74   47   -39.96   21.61